Mount Sterling, Ohio area World War 1 Roster
| Last Name | First- Middle | Born | Residence | Enlisted | Age |
| Adkins | Charles | Mt. Sterling | abt. 26 | ||
| Adams | Cecil F. | Kiousville, OH | London, OH | 05/29/18 | 27 yrs. |
| Adkins | Clyde W. | Mt. Sterling | Columbus | 09/02/18 | 30 yrs |
| Adkins | Frank L. | Mt. Sterling | Columbus | 06/14/18 | 26 yrs. |
| Alkire | Abraham C. | Mt. Sterling | Mt. Sterling | 08/07/18 | 32 yrs. |
| Alkire | Gene B. | Mt. Sterling | London | 09/04/18 | 22 yrs |
| Alkire | Homer R. | Mt. Sterling | Mt. Sterling | 08/07/18 | 27 yrs. |
| Alkire | Abraham. R. | Mt. Sterling | Mt. Sterling | 08/07/18 | 29 yrs. |
| Allen | Albert F. | Mt. Sterling | Columbus | 10/06/17 | 27 yrs. |
| Alspaugh | Oliver J. | Mt. Sterling | Wash. C.H. | 03/26/17 | 18 yrs. |
| Arganbright | Benjamin O. | Mt. Sterling | Georgesville,OH | 05/17/18 | 26 yrs. |
| Athey | William M. | Gillivan, OH | Mt. Sterling | 05/29/18 | 24 yrs. |
| Bailey | Fred V. | Mt. Sterling | Columbus | 10/08/18 | 18 yrs. |
| Bailey | Glenn G. | Mt. Sterling | Columbus | 06/24/18 | 24 yrs. |
| Barclay | John K. | Mt. Sterling | Springfield, OH | 04/01/18 | 28 yrs. |
| Barlow | Jesse I. | Big Plain, OH | London, OH | 05/26/17 | 25 yrs. |
| Barlow | Gilbert | Big Plain, OH | London, OH | 05/26/17 | 20 yrs. |
| Bashaw | Corbet D. | Mt. Sterling | Miamisburg,OH | 10/02/17 | 23 yrs. |
| Baume | Clement R. | Mt. Sterling | Marietta, OH | abt. 20 | |
| Bellomy | Ira T. | Mt. Sterling | Columbus | 05/31/18 | 27 yrs. |
| Beverlin | Alva | Mt. Sterling | Hebron, OH | 10/03/17 | 26 yrs. |
| Bodman | James F. | Mt. Sterling | abt. 22 | ||
| Bolin | McClelland | Big Plain, OH | Columbus | 08/26/18 | 21 yrs. |
| Bower | Raymond L. | Mt. Sterling | Mt. Sterling | 06/28/18 | 26 yrs. |
| Bricker | John W. | Ohio | Mt. Sterling | abt. 25 | |
| Busic | Everett W. | Mt. Sterling | Mt. Sterling | 07/23/18 | 25 yrs. |
| Call | Harry G. | Mt. Sterling | Mt. Sterling | 1918 | 21 yrs. |
| Cannon | Donald | Mt. Sterling | Mechanicsburg | 06/05/17 | 18 yrs. |
| Cannon | Ralph | Mt. Sterling | Mechanicsburg | 06/05/17 | 20 yrs. |
| Carpenter | Renick G. | Darbyville,OH | Mt. Sterling | 10/18/17 | 25 yrs. |
| Carrell | Harry A. | Mt. Sterling | Columbus | 07/27/18 | 25 yrs. |
| Carter | Dee | Mt. Sterling | Dayton, OH | 07/19/17 | 22 yrs. |
| Cartzdafner | John P. | Delaware, OH | Mt. Sterling | 11/06/18 | 24 yrs. |
| Carver | Homer C. | Yankeetown, OH | 1918 | 22yrs. | |
| Clark | John R. | Mt. Sterling | Columbus | 07/21/17 | 28 yrs. |
| Clark | Willis R. | Mt. Sterling | Mt. Sterling | 02/08/18 | 20 yrs. |
| Clark | Denny A. | Mt. Sterling | Columbus | 08/09/17 | 34 yrs. |
| Clark | Willard F. | Dayton, OH | Big Plain, OH | 06/27/96 | ? |
| Clark | Ralph Charles | Mt. Sterling | Marietta, OH | 06/10/18 | 18 yrs. |
| Clarke | Jasper N. | Madison Mills, O | Columbus | 05/10/17 | 18 yrs. |
| Cole | Charles D. | Mt. Sterling | Wash. C.H. | 03/29/18 | 23 yrs. |
| Collins | Wertie | Chillicothe, OH | Mt. Sterling | 09/03/18 | 21 yrs. |
| Collins | Charles T. | Mt. Sterling | Akron, OH | 02/08/15 | 23 yrs. |
| Connell | Henry B. | Mt. Sterling | Mt. Sterling | 06/28/18 | 25 yrs. |
| Core | Franklin Junk | Madison Co. | Mt. Sterling | 01/09/18 | 26 yrs. |
| Core | Otis | ||||
| Corson | Harry B. | Mt. Sterling | Zanesville, OH | 08/15/18 | 26 yrs. |
| Corson | Alva F. | Mt. Sterling | S. Charleston,O | 10/04/17 | 23 yrs. |
| Cosby | Claude | Mt. Sterling | Chillicothe, OH | 06/19/18 | 25 yrs. |
| Cowan | Wilby Stuyvesant | Mt. Sterling | Mt. Sterling | abt. 21 | |
| Coxswain | Victor L. | Mt. Sterling | Akron, OH | 03/13/18 | 29 yrs. |
| Coxswain | Ross E. | Madison Mills, O | Wash. C.H. | 05/26/18 | 27 yrs. |
| Crabill | Leonard Troy | Pancoastburg,O | Mt. Sterling | 05/06/18 | 31 yrs. |
| Crawford | Andrew C. | Mt. Sterling | Mt. Sterling | 09/04/18 | 22 yrs. |
| Crawford | Carson | Mt. Sterling | Pancoastburg,O | 06/14/18 | 18 yrs. |
| Crawford | George A. | Pickaway Co. | Mt. Sterling | 06/23/16 | 35 yrs. |
| Crawford | John W. | Williamspt.,OH | Mt. Sterling | 04/30/18 | 27 yrs. |
| Crawford | Rose G. | Mt. Sterling | Mt. Sterling | 09/04/18 | 22 yrs. |
| Crawford | Carson | Mt. Sterling | Pancoastburg,O | 06/14/18 | 28 yrs. |
| Crayton | Frank L. | Mt. Sterling | Plain City, OH | 07/15/18 | 29 yrs. |
| Creath | Leo E. | Mt. Sterling | London, OH | 05/29/18 | 30 yrs. |
| Daniels | Edward | Mt. Sterling | Hamilton, OH | 03/07/18 | 28 yrs. |
| Davis | Wilfred O. | Mt. Sterling | Mt. Sterling | 09/18/18 | 22 yrs. |
| Delay | Joseph M. | Mt. Sterling | Newark, OH | 08/28/18 | 22 yrs. |
| Dennis | Henry F. | Mt. Sterling | Columbus | 05/30/18 | 22 yrs. |
| Dennis | Rufus B. | Mt. Sterling | Mt. Sterling | 01/02/18 | 18 yrs. |
| Dennison | Edwin R. | Mt. Sterling | Columbus | 06/29/18 | 24 yrs. |
| Dolby | Scott L. | Mt. Sterling | Cleveland | 06/22/16 | 22 yrs. |
| Douce | Harry J. | Mt. Sterling | Newark, OH | 12/12/17 | 22 yrs. |
| Douglas | Julian O. | Mt. Sterling | Mt. Sterling | 05/07/17 | 21 yrs. |
| Dountz | Ross | Madison Co. | Mt. Sterling | 07/26/18 | 25 yrs. |
| Downs | Elmer A. | Pickaway Co. | Mt. Sterling | 06/01/18 | 28 yrs. |
| Drais | Virgil C. | Wash. C.H. | Mt. Sterling | 04/09/17 | 19 yrs. |
| Drais | Leroy | Madison Mills, O | L. A., Ca | 03/29/17 | 21 yrs. |
| Dulgar | James Harry | Mt. Sterling | Columbus | 08/06/17 | 21 yrs. |
| Dunn | Thomas D. | Pickaway Co. | Mt. Sterling | 06/01/18 | 27 yrs. |
| Edwards | Harvey E. | Big Plain, OH | London, OH | 09/04/18 | 22 yrs. |
| Eesley | Earnest E. | Mt. Sterling | Mt. Sterling | 06/20/17 | 20 yrs. |
| Eesley | Bert | Harrisburg, OH | Mt. Sterling | 08/15/17 | 19 yrs. |
| England | Wm. Harrison | Mt. Sterling | Columbus | 12/11/17 | 17 yrs. |
| Fausnaugh | Jesse A. | Mt. Sterling | Mt. Sterling | 04/01/18 | 27 yrs. |
| Field | Reamy Eugene | Mt. Sterling | Cincinnati, OH | abt. 46 | |
| Fink | Dale H. | Mt. Sterling | Cambridge, OH | 05/30/18 | 21 yrs. |
| Finley | Harvey E. | Mt. Sterling | Mt. Sterling | 08/05/18 | 28 yrs. |
| Finran | Charles W. | Mt. Sterling | Mt. Sterling | 05/13/18 | 24 yrs. |
| Fisher | Cyril | Big Plain, OH | London, OH | 07/01/15 | 19 yrs. |
| Forrest | Ray | Mt. Sterling | Mt. Sterling | 08/26/18 | 26 yrs. |
| Forrest | Daniel W. | Mt. Sterling | Mt. Sterling | 08/29/17 | 22 yrs. |
| Francis | Marcus H. | Mt. Sterling | Mechanicsburg | 10/11/18 | 19 yrs. |
| Frasch | George K. | Triadelphia, OH | Mt. Sterling | 05/29/18 | 30 yrs. |
| Freeman | Herbert L. | Pickaway Co. | Mt. Sterling | 09/18/17 | 28 yrs. |
| Freeman | Ernest | Mt. Sterling | Pancoastburg,O | 08/26/18 | 22 yrs. |
| Freeman | Charley | Mt. Sterling | Mt. Sterling | 06/24/18 | 28 yrs. |
| Freeman | Ernest | Mt. Sterling | Pancoastburg,O | 08/26/18 | 21 yrs. |
| Friddle | Roscoe C. | New Holland, O | Mt. Sterling | 05/29/18 | 30 yrs |
| Fritts | Fred H. | Mt. Sterling | Canton, OH | 05/16/17 | 20 yrs. |
| Funk | Wm. Hugh | Yankeetown, OH | 1917 | 20 yrs. | |
| Funk | Walter E. | Big Plain, OH | Columbus | 06/04/17 | 29 yrs. |
| Galbreath | Dean H. | Mt. Sterling | Columbus | 06/29/17 | 22 yrs. |
| Gallagher | Francis E. | Mt. Sterling | Mt. Sterling | 10/16/18 | 18 yrs. |
| Ganshimer | Roy W. | Mt. Sterling | Columbus | 06/06/17 | 19 yrs. |
| Gerlach | Walter W. | Roundhead, O | Mt. Sterling | 06/22/16 | 18 yrs. |
| Giet | Gustave | Mt. Sterling | Mt. Sterling | 04/30/18 | 23 yrs. |
| Gillenwater | Clarence | Mt. Sterling | London, OH | 06/26/18 | 24 yrs. |
| Gittins | Robert H. | Columbus, OH | Columbus | 03/27/18 | 30 yrs. |
| Goolsby | Clyde | LawrenceCo.OH | Madison Mills | 05/25/18 | 23 yrs. |
| Goolsby | William W. | LawrenceCo.OH | Madison Mills | 08/27/18 | 21 yrs. |
| Grabill | Everett Merrill | Mt. Sterling | Mt. Sterling | 04/28/14 | 19 yrs. |
| Green | Marshall | Jackson Co.,OH | Mt. Sterling | 02/01/18 | 19 yrs. |
| Gregg | Marion A. | Big Plain, OH | Urbana, OH | 05/27/18 | 22 yrs. |
| Harp | Herbert E. | Yankeetown, OH | 1917 | 19 yrs. | |
| Harrison | Grover E. | Madison Mills, O | Columbus | 04/27/18 | 26 yrs. |
| Hatfield | Festus W. | Pickaway Co. | Mt. Sterling | 08/28/18 | 25 yrs. |
| Henson | Ralph C. | Clarksburg, OH | Mt. Sterling | 10/06/18 | 21 yrs. |
| Hicks | Fred F. | Mt. Sterling | Mt. Sterling | 01/02/18 | 18 yrs. |
| Hill | Burl L. | Mt. Sterling | Circleville, OH | 08/05/18 | 25 yrs. |
| Hilliard | Roy H. | Mt. Sterling | Dayton, OH | 05/25/18 | 30 yrs. |
| Hodges | Sherman L. | Mt. Sterling | Mt. Sterling | 06/28/18 | 26 yrs. |
| Hogan | Pearl | Mt. Sterling | Springfield, OH | 07/15/18 | 28 yrs. |
| Hollingshead | David L. | Derby, OH | Mt. Sterling | 01/15/17 | 20 yrs. |
| Hollingshead | Lowell R. | Derby, OH | Mt. Sterling | 01/02/18 | 18 yrs. |
| Hunsinger | John R. | Mt. Sterling | Columbus | 07/23/18 | 25 yrs. |
| Hunter | Harry | Sedalia, OH | Mt. Sterling | 07/25/17 | 20 yrs. |
| Huston | Guy B. | Mt. Sterling | Mt. Sterling | 06/26/16 | 22 yrs. |
| Jacques | Nelson H. | Mt. Sterling | Mt. Sterling | 06/04/18 | 20 yrs. |
| Jacques | William C. | Mt. Sterling | Springfield, OH | 05/29/18 | 23 yrs. |
| Johnson | Ralph E. | Mt. Sterling | W. Jeff, OH | 04/30/18 | 23 yrs. |
| Johnson | Chester A. | Mt. Sterling | Mt. Sterling | 08/26/18 | 21 yrs. |
| Johnson | Dewitt T. | Mt. Sterling | W. Jeff, OH | 07/22/17 | 27 yrs. |
| Jones | Leslie Oliver | Mt. Sterling | Mt. Sterling | 10/02/17 | 26 yrs. |
| Jones | Emanuel R. | Madison Co. | Mt. Sterling | 08/26/18 | 28 yrs. |
| Jones | Harold C. | Derby, OH | Mt. Sterling | 08/02/18 | 22 yrs. |
| Jones | Jesse I. | Madison Co. | Mt. Sterling | 08/26/18 | 33 yrs. |
| Jones | Leslie O. | Mt. Sterling | Mt. Sterling | 04/30/18 | 27 yrs. |
| Jones | William | Mt. Sterling | Columbus | 09/21/17 | 29 yrs. |
| Junk | Alfred T. | Mt. Sterling | Mt. Sterling | 12/10/17 | 18 yrs. |
| Junk | Dayton M. | Pickaway Co. | Mt. Sterling | 11/22/17 | 45 yrs. |
| Junk | Glenn W. | Mt. Sterling | Columbus | 10/03/17 | 34 yrs. |
| Junk | John W. | Mt. Sterling | Mt. Sterling | 05/29/18 | 23 yrs. |
| Junk | Webster | Mt. Sterling | Mt. Sterling | 01/02/18 | 18 yrs. |
| Junk | William P. | Mt. Sterling | Mt. Sterling | 03/12/18 | 19 yrs. |
| Kane | Peter | Mt. Sterling | Mt. Sterling | 05/29/18 | 28 yrs. |
| Kidwell | Wilbur R. | Mt. Sterling | Columbus | 03/01/18 | 26 yrs. |
| Kysenceder | Amos | Madison Mills, O | Jackson Center | 09/18/17 | 23 yrs. |
| Ladley | Dwight | London, OH | Mt. Sterling | 06/24/16 | 22 yrs. |
| Ladley | Bruce | London, OH | Mt. Sterling | 03/08/18 | 27 yrs. |
| Ladley | Edward L. | London, OH | Mt. Sterling | 06/26/18 | 30 yrs. |
| Leach | Clark | Mt. Sterling | Williamsport, O | 12/14/18 | 23 yrs. |
| Leach | Alphus L. | Cook's Sta.,OH | Mt. Sterling | 10/17/18 | 20 yrs. |
| Leach | Kenneth Allee | Mt. Sterling | Columbus | 08/10/18 | 20 yrs. |
| Leavelle | Fred C. | Mt. Sterling | Mt. Sterling | 12/13/17 | 27 yrs. |
| Lee | Otho | Pick Co., OH | Madison Mills | 06/25/16 | 21 yrs. |
| Lewis | Robt. James | Rushville, OH | Mt. Sterling | 05/21/18 | 29 yrs. |
| Liggett | Ora F. | Yankeetown, OH | 1917 | 18 yrs. | |
| Lightle | Thomas W. | Latham, OH | Madison Mills | 05/26/18 | 23 yrs. |
| Lindsey | Arthur C. | Madison Mills, O | Wash. C.H. | 01/15/16 | 19 yrs. |
| Longerbone | Oscar R. | Mt. Sterling | Mt. Sterling | 08/28/18 | 25 yrs. |
| Luzander | Fred | Madison Co. | Mt. Sterling | 05/29/18 | 27 yrs. |
| Luzander | Clarence L. | Mt. Sterling | Toledo, OH | 11/19/17 | 24 yrs. |
| May | Arden B. | Madison Co. | Maineville, OH | 08/08/18 | 23 yrs. |
| May | Roy S. | Madison Co. | Maineville, OH | 09/05/18 | 22 yrs. |
| McCafferty | Lawrence C. | Madison Co. | Orient, OH | 06/24/18 | 24 yrs. |
| McCarty | Henderson | Madison Co. | Middletown, OH | 04/25/18 | 24 yrs. |
| McCofferty | Howard S. | Mt. Sterling | Mt. Sterling | 09/03/18 | 22 yrs. |
| McDaniel | Crawford E. | Madison Mills, O | Columbus | 07/06/17 | 21 yrs. |
| McDaniel | Thomas S. | Mt. Sterling | Mt. Sterling | abt. 32 | |
| McFarland | Marion | Mt. Sterling | Columbus | 12/13/17 | 34 yrs. |
| McGregor | Leo Emery | Mt. Sterling | Buckeye, OH | 06/17/16 | 27 yrs. |
| McKinley | Arthur A. | Mt. Sterling | Sedalia, OH | 05/29/18 | 25 yrs. |
| McKinley | Grover C. | Era, OH | Mt. Sterling | 04/27/18 | 31 yrs. |
| Michel | Ralph E. | Mt. Sterling | abt. 25 | ||
| Mitchell | Philip S. | Mt. Sterling | Mt. Sterling | 04/01/18 | 22 yrs. |
| Morris | Harry L. | Williamspt.,OH | Mt. Sterling | 06/04/17 | 26 yrs. |
| Morrison | Clyde A. | Coopersville, OH | Mt. Sterling | 07/23/18 | 22 yrs. |
| Morton | Bernard C. | Mt. Sterling | Mt. Sterling | 05/27/18 | 24 yrs. |
| Mouser | Robert A. | Mt. Sterling | Mt. Sterling | 09/04/18 | 21 yrs. |
| Mouser | Ursel M. | Mt. Sterling | Columbus | abt. 31 | |
| Myers | Roger H. | Mt. Sterling | Columbus | 09/19/18 | 21 yrs. |
| Myers | Scott L. | Mt. Sterling | Mt. Sterling | 05/05/17 | 34 yrs. |
| Nance | Coney F. | Portsmouth, OH | Mt. Sterling | 06/28/18 | 23 yrs. |
| Napper | Mannie Ira | London, OH | Mt. Sterling | 05/14/18 | 26 yrs. |
| Needs | Russell W. | Mt. Sterling | Zanesville, OH | 03/29/17 | 20 yrs. |
| Neff | Artie E. | Mt. Sterling | Mt. Sterling | 08/28/18 | 22 yrs. |
| Nelson | Charles B. | Mt. Sterling | Madisonville,O | 12/13/17 | 24 yrs. |
| Nelson | Wilbur M. | Fayette Co., OH | Madison Mills | 06/04/17 | 21 yrs. |
| Newman | Benjamin | Darbyville,OH | Mt. Sterling | 07/23/18 | 23 yrs. |
| Nigh | Leslie W. | Mt. Sterling | Columbus | 10/06/17 | 28 yrs. |
| Noble | Ellis L. | Madison Mills, O | Mt. Sterling | 04/29/18 | 27 yrs. |
| Noble | Ellis L. | Madison Mills, O | Mt. Sterling | 04/29/18 | 27 yrs. |
| Norris | Walter R. | Pancoastburg,O | Pancoastburg,O | 06/23/18 | 22 yrs. |
| Oglesbee | Guy R. | Mt. Sterling | Mt. Sterling | 01/03/18 | 21 yrs. |
| Oyer | Roy W. | Mt. Sterling | Columbus | 10/06/17 | 21 yrs. |
| Oyer | Fred E. | Pancoastburg,O | Columbus | 12/19/17 | 28 yrs. |
| Parrett | Glen J. | Range Twp. | Mt. Sterling | 03/12/18 | 20 yrs. |
| Patterson | Guy W. | Mt. Sterling | GroveCity, OH | 10/02/17 | 21 yrs. |
| Phillips | Palmer | Fox, OH | Mt. Sterling | 07/26/18 | 23 yrs. |
| Porter | Willard C. | Cedarhill, OH | Mt. Sterling | 07/23/18 | 24 yrs. |
| Porter | George R. | Mt. Sterling | Mt. Sterling | 07/23/18 | 23 yrs. |
| Powless | Ralph D. | Mt. Sterling | Wash. C.H. | 12/14/17 | 22 yrs. |
| Prior | Carl G. | Mt. Sterling | Nashport, OH | 11/03/17 | 20 yrs. |
| Pummill | William A. | Mt. Sterling | Leesburg, OH | 03/20/18 | 29 yrs. |
| Pyles | James O. | Mason Co.,WV | Mt. Sterling | 07/22/18 | 23 yrs. |
| Redding | Virgil Thomas | Mt. Sterling | London, OH | 05/01/18 | 25 yrs. |
| Reed | Floyd | Madison Co. | Mt. Sterling | 06/22/16 | 21 yrs. |
| Reed | Marvin V. | Madison Co. | Columbus | 10/04/17 | 30 yrs. |
| Reichelderfer | William | Madison Co. | Georgestown, O | 06/30/17 | 23 yrs. |
| Rice | Boyd W. | Mt. Sterling | Mt. Sterling | 04/09/18 | 19 yrs. |
| Rice | Richard B. | Mt. Sterling | Dayton, OH | 09/18/18 | 24 yrs. |
| Rider | Percy L. | Kiousville, OH | GroveCity, OH | 06/01/17 | 26 yrs. |
| Robison | Claude L. | Mt. Sterling | Titusville, FL | 05/30/17 | 28 yrs |
| Robison | Clark H. | Mt. Sterling | Columbus | 02/05/18 | 22 yrs. |
| Robison | Charles | Mt. Sterling | Columbus | 05/31/18 | 23 yrs. |
| Saint | Wilson Bernard | Mt. Sterling | Mt. Sterling | 02/27/18 | 23 yrs. |
| Schryver | Florence N. | Mt. Sterling | Columbus | abt. 47 | |
| Schryver | Daniel Alfred | Mt. Sterling | Mt. Sterling | abt. 22 | |
| Scott | Ralph B. | Pancoastburg,O | Columbus | 06/05/17 | 24 yrs. |
| See | Elmer R. | Mt. Sterling | Columbus | 09/10/18 | 19 yrs. |
| Seesholtz | Fred G. | Mt. Sterling | Columbus | 01/17/18 | 32 yrs. |
| Self | Harley | Madison Mills, O | Wash. C.H. | 09/18/17 | 22 yrs. |
| Self | Emmett | Oxford, IN | Mt. Sterling | 06/22/16 | 19 yrs. |
| Self | Stephen A. | Pickaway Co. | Mt. Sterling | 07/31/17 | 20 yrs. |
| Sellman | Randall M. | Mt. Sterling | Mt. Sterling | 03/06/18 | 24 yrs. |
| Sells | Edward E. | Circleville, OH | Mt. Sterling | 03/06/18 | 22 yrs. |
| Sevits | William H. | Danville, OH | Mt. Sterling | 07/26/18 | 24 yrs. |
| Sevits | Howard | Knox Co., OH | Mt. Sterling | 05/30/17 | 24 yrs. |
| Shaw | Lawrence E. | Mt. Sterling | Hebron, OH | 05/25/18 | 26 yrs. |
| Skiver | Edgar T. | Madison Co. | Mt. Sterling | 06/26/18 | 24 yrs. |
| Slattery | Thomas H. | Mt. Sterling | Mt. Sterling | 07/23/18 | 23 yrs. |
| Smith | Dana Cloyd | Big Plain, OH | Mt. Vernon, OH | 05/15/17 | 24 yrs. |
| Smith | William | Wakefield, OH | Mt. Sterling | 08/07/18 | 30 yrs. |
| Snyder | Edward | Mt. Sterling | Dayton, OH | 10/28/17 | 28 yrs. |
| Snyder | Lyston G. | Mt. Sterling | Wash. C.H. | abt. 24 | |
| Sollars | Neal | Madison Mills, O | Madison Mills | 05/29/18 | 24 yrs. |
| Southard | Warner L. | Mt. Sterling | Columbus | 07/02/17 | 21 yrs. |
| Steele | Lowell | Williamspt.,OH | Madison Mills | 10/03/17 | 23 yrs. |
| Stewart | Pearl E. | Madison Co. | Pancoastburg,O | 09/18/17 | 23 yrs. |
| Stewart | Chas. Westly | Pancoastburg,O | abt. 18 | ||
| Stewart | Andrew J. | Kiousville, OH | Madison Mills | 07/21/18 | 27 yrs. |
| Stewart | Paul E. | Mt. Sterling | Mt. Sterling | 10/01/18 | 19 yrs. |
| Stewart | Floyd | Mt. Sterling | Lima, OH | 10/02/17 | 23 yrs. |
| Straley | John J. | Fayette Co., OH | Mt. Sterling | 05/27/18 | 28 yrs. |
| Strutt | Lowell H. | Pick Co., OH | Pancoastburg,O | 05/26/18 | 22 yrs. |
| Sypherd | Robert C. | Kingston, OH | Mt. Sterling | 12/10/17 | 18 yrs. |
| Tanner | Edmund D. | Mt. Sterling | Mt. Sterling | 10/11/18 | 20 yrs. |
| Taylor | Delton R. | Mt. Sterling | Columbus | 06/26/16 | 18 yrs. |
| Taylor | Robert R. | Mt. Sterling | Columbus | 06/26/16 | 21 yrs. |
| Taynor | Dennie T. | Mt. Sterling | Columbus | 09/03/18 | 27 yrs. |
| Temple | Howard Milton | Mt. Sterling | Columbus | 06/16/18 | 26 yrs. |
| Terry | Ross B. | Mt. Sterling | Cincinnati, OH | 12/12/17 | 25 yrs. |
| Thomas | Marvin C. | Mt. Sterling | Mt. Sterling | 05/29/18 | 22 yrs. |
| Thomas | Clarence E. | Big Plain, OH | London, OH | 05/29/18 | 25 yrs. |
| Thornton | Thomas N. | Madison Mills, O | Columbus | 05/27/18 | 31 yrs. |
| Timberlake | George F. | Mt. Sterling | Wash. C.H. | 07/21/18 | 25 yrs. |
| Timmons | John W. | Mt. Sterling | Columbus | 06/29/16 | 19 yrs. |
| Timmons | Raymond S. | Mt. Sterling | Greenfield, OH | 03/02/14 | 24 yrs. |
| Timmons | Worley C. | Pancoastburg,O | Mt. Sterling | 09/03/18 | 29 yrs. |
| Tomlinson | Charles E. | Mt. Sterling | Columbus | 06/24/18 | 25 yrs. |
| Trimble | Robert J. | Mt. Sterling | Mt. Sterling | 10/01/18 | 19 yrs. |
| Tway | Thomas Dyer | Mt. Sterling | Mt. Sterling | abt. 24 | |
| Walters | Harry | Mt. Sterling | Mt. Sterling | 08/22/17 | 18 yrs. |
| Walters | John T. | Columbus, OH | Mt. Sterling | 08/14/16 | 24 yrs. |
| Walters | Pern B. | Mt. Sterling | Mt. Sterling | 09/05/19 | 22 yrs. |
| Waters | Robert S. | Mt. Sterling | Canton, OH | 09/22/17 | 25 yrs. |
| Webb | Gilbert | Madison, OH | Mt. Sterling | 06/22/16 | 27 yrs. |
| Westfall | John R. | Beaver, OH | Pancoastburg,O | 09/04/18 | 22 yrs. |
| Whiteside | Stanley L. | Madison Mills, O | S. Solon, OH | 07/26/18 | 23 yrs. |
| Whiting | Arnold H. | Mt. Sterling | Mt. Sterling | 08/05/18 | 25 yrs. |
| Whitlock | Otho W. | Mt. Sterling | Mt. Sterling | 05/28/18 | 32 yrs. |
| Willoughby | Howard Newton | W. Coalton, OH | Mt. Sterling | 05/24/18 | 22 yrs. |
| Winfough | Bernard O. | Mt. Sterling | Toledo, OH | 04/28/18 | 18 yrs. |
| Wittich | Roderick B. | Garnett, OH | Mt. Sterling | abt. 47 | |
| Wittich | Roderick B. Jr. | Mt. Sterling | Mt. Sterling | 12/21/17 | 18 yrs. |
| Wolfe | Frank M. | Mt. Sterling | Columbus | 07/02/17 | 18 yrs. |
| Wood | Lewis W. | Mt. Sterling | RioGrande, OH | 08/25/17 | 19 yrs. |
| Woodard | Thomas R. | Mt. Sterling | London, OH | 06/20/16 | 30 yrs. |
| Woods | Charles R. | Mt. Sterling | Cleveland | 09/05/17 | 22 yrs. |
| Writsel | Marvin P. | Com.Pt., OH | Mt. Sterling | 11/20/17 | 23 yrs. |
| Wurm | Harry | Mt. Sterling | Mt. Sterling | 12/13/17 | 28 yrs. |
| Young | Warren | Mt. Sterling | Circleville, OH | 09/21/17 | 26 yrs. |
| Young | Fred McC. | Mt. Sterling | Mt. Sterling | 05/29/18 | 29 yrs. |
| Young | Sherman | Mt. Sterling | Mt. Sterling | 07/23/18 | 23 yrs. |
| Young | Max M. | Madison Co. | Mt. Sterling | 09/25/16 | 21 yrs. |
Genealogical Data collected and assimilated in part by Mary Lou Stiverson.